С-section and Sigma-section
Cold-rolled profile for manufacturing of metal frame components (posts, columns, frames, trusses, beams).
С-section dimensions | ||
---|---|---|
Profile height (h), mm | Flange width (b), mm | Metal thickness (t), mm |
145 | 50 | 1,5 2,0 |
70 | ||
195 | ||
245 | 65 | |
300 | 80 |
Sigma-section dimensions | |||
---|---|---|---|
Profile height (h), мм | Flange width (b), мм | Metal thickness (t), мм | Web bend (S), мм |
200 | 65 | 1,5 2,0 3,0 |
10 20 |
245 | 80 | ||
300 |